| Management number | 231325729 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 231325729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888634996162 |
|---|---|
| ASIN | B0D3R4X24R |
| Color | Modern Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Back Style | Racerback |
| Brand Name | Beyond Yoga |
| Model Name | Powerbeyond Intensity Racerback Cropped |
| Neck Style | Scoop Neck |
| Sport Type | Exercise & Fitness |
| Style Name | Powerbeyond Intensity Racerback Cropped Tank |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 75% polyester, 25% elastane |
| Item Weight | 4 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Beyond Yoga |
| Style Number | IT46860-bop-olive |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | IT4686-308 |
| Product Care Instructions | Wash cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form