| Management number | 227368351 | Release Date | 2026/05/09 | List Price | $180.00 | Model Number | 227368351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749014320 |
|---|---|
| ASIN | B092LMX6X3 |
| Color | Gray |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Model Name | Air & Magnetic Rowing Machine |
| Item Weight | 58.1 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RW520008 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | Air Rower |
| Metrics Measured | Calories, Count, Time, Total Count, Scan. |
| Tension Supported | 16 Levels |
| Frame Material Type | Alloy Steel |
| Included Components | Rower, User Manual |
| Number of Batteries | 2 AAA batteries required. (included) |
| Resistance Mechanism | Air |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Manufacturer Part Number | SF-RW520008 |
| Item Dimensions D x W x H | 72.6"D x 25.1"W x 31.3"H |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00815749014320 |
| Other Special Features of the Product | Smart Machine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form